Date | Activity | Club | Venue | Contact |
2025 | ||||
April |
|
|
| |
18,19,20,21 | Skye Park Australian CDE Championships | Longwood CDC | Longwood Recreation Reserve |
|
22 – 29 | NSW Branch Annual Gathering | NSW Branch & Gulgong Heritage Harness Club | Gulgong Showgrounds, NSW | |
May | ||||
3 & 4 | Graded Driven Dressage Qualifier | Murrumbidgee | Murrami | |
3, 4 & 5 | Ruffy Enduro & Pleasure Drives | Longwood | Ruffy |
|
10 | Precision Driving | Eastern Vic |
| |
17 & 18 | Indoor/Outdoor Qualifier | Mornington | Emu Plains, Balnarring | |
24 & 25 | Driven Dressage Qualifier | CHDTC | Wunghnu Rec Reserve | 0431 598 538 |
June |
|
|
|
|
7 & 8 | Positive Venture & Cones | Eastern Vic | Maffra Rec Reserve | |
21 & 22 | Indoor/Outdoor Qualifier | Oaklands | Greenvale | |
28 & 29 | Indoor/Outdoor Qualifier | CHDTC | Wunghnu Rec Reserve | 0431 598 538 |
July | ||||
5, 6 & 7 | Enduro | Owen, SA |
Linden 0400 853641 | |
12 & 13 | Indoor/Outdoor Qualifier | Eastern Vic | Maffra Rec Reserve | |
19 | Vic Branch AGM | Greenvale | Vic Branch | |
August |
|
|
|
|
2 & 3 | Indoor/Outdoor Qualifier | Northern Country |
| |
8 – 10 | Alberton West Scramble (Enduro) | Alberton West Recreation Reserve | Pam Ingram 0408 575455
| |
September | ||||
13 | Indoor/Outdoor Championships | Greenvale | Oaklands | |
October | ||||
11 & 12 | Level 3 CDE | Central Highlands | Huntly | TBA |
25 & 26 | Activity Weekend | CHDTC | Wunghnu Rec Reserve | 0431 598 538 |
November | ||||
1 & 2 | Graded Driven Dressage Qualifier | Pioneer | Nathalia |
Gwenifer 0409 590 511 |
December | ||||
5 – 7 | Battle of the Border | Border CC, NSW | Mullengandra | |
2026 | ||||
January | ||||
24 – 27 | Prostate Cancer Drive | Eastern Vic & Southern Cross | TBC | Leanne Prosser |