Date | Activity | Club | Venue | Contact |
2026 | ||||
July |
|
|
|
|
25/26 | TPR School | Carriage Horse | Wunghnu | TBA |
August | ||||
1 & 2 | Indoor/Outdoor Qualifier | Eastern Vic | Maffra | |
15 & 16 | Indoor/Outdoor Qualifier | Carriage Horse | Wunghnu | |
22 & 23 | Indoor/Outdoor Qualifier | GDCD | Leighdale | |
29 | Dressage Judges Clinic | Dressage Panel | Greenvale | |
30 | GDDQ | Oaklands | Greenvale | |
September | ||||
12 & 13 | NSW CDE Championships | Tamworth, Hunter & Gulgong
| Moonbi, NSW | Liz O’Brien 0427 766 726
|
19 | Indoor/Outdoor Championships | Geelong | Leighdale | |
19 & 20 | Level 3 CDE | Murrumbidgee, NSW | Murrami, NSW | |
26 & 27 | Triple Challenge | Eastern Vic | Maffra | Program Entry Form |
October | ||||
3, 4 & 5 | Level 3 CDE | Temora | Temora | |
10 & 11 | GDDQ | Pioneer CCD | Nathalia | |
24/25 | Level 2 CDE | Central Highlands | Huntly | |
November |
|
|
|
|
14/15 | Australian Classic Level 2 CDE | Longwood | Longwood | Di Boardman |
December | ||||
5/6 | Prom Coast CDE | Mornington | Yanakie | |
2027 | ||||
January | ||||
23/24 | State Pleasure Drive | Eastern Vic | Alberton West | |
February |
|
|
|
|
13/14 | GDDQ | Eastern Vic | Maffra | |
March |
|
|
|
|
12, 13, 14 | Alberton West Scramble | Eastern Vic | Alberton West | |
13 & 14 | Joe Hawkins Cup |
| Marrar, NSW | Michael Jones 0427 481 291 |
July |
|
|
|
|
3 – 5 | Owen Enduro | Longwood | Owen, SA | |
2028 |
|
|
|
|
January |
|
|
|
|
22 – 25 | Prostate Cancer Charity Drive | Eastern Vic |
| |
|
|
|
|
|