Date | Activity | Club | Venue | Contact |
2026 | ||||
May | ||||
30 & 31 | GDDQ & Indoor/Outdoor Qualifier | Oaklands | Greenvale | Entries open on Event Secretary |
June | ||||
2 | VB Delegates Meeting | Vic Branch | Via Zoom | |
13 & 14 | Indoor/Outdoor Qualifier | Central Highlands | Huntly | |
27 & 28 | Alberton West State Pleasure Drive | Eastern Vic | Alberton West | |
27 | Learn & Have Fun Weekend | Carriage Horse | Wunghnu | |
28 | GDDQ | Carriage Horse | Wunghnu | TBA |
July |
|
|
|
|
4, 5 & 6 | Enduro & Pleasure Drives | Longwood | Owen, SA | Linden 0400853641 |
18 | Vic Branch AGM | Vic Branch | Greenvale | Details to follow |
25/26 | TPR School | Carriage Horse | Wunghnu | TBA |
August | ||||
1 & 2 | Indoor/Outdoor Qualifier | Eastern Vic | Maffra | TBA |
22 & 23 | Indoor/Outdoor Qualifier | GDCD | Leighdale | |
22 | Indoor/Outdoor Qualifier | Carriage Horse | Wunghnu | TBA |
23 | GDDQ | Carriage Horse | Wunghnu | TBA |
29 & 30 | GDDQ & Indoor/Outdoor Qualifier | Oaklands | Greenvale | |
September | ||||
12 & 13 | NSW CDE Championships |
| Moonbi, NSW | TBA |
19 | Indoor/Outdoor Championships | Geelong | Leighdale | |
19 & 20 | Level 3 CDE | Murrumbidgee, NSW | Murrami, NSW | |
26 & 27 | Triple Challenge | Eastern Vic | Maffra | |
October | ||||
3, 4 & 5 | Level 3 CDE | Temora | Temora | |
10 & 11 | GDDQ | Pioneer CCD | Nathalia | |
24/25 | Level 2 CDE | Central Highlands | Huntly | |
November |
|
|
|
|
14/15 | Australian Classic Level 2 CDE | Longwood | Longwood | Di Boardman |
|
|
|
|
|
December | ||||
5/6 | Prom Coast CDE | Mornington | Yanakie | |