Date | Activity | Club | Venue | Contact |
2025 | ||||
June |
|
|
|
|
28 & 29 | Indoor/Outdoor Qualifier | CHDTC | Wunghnu Rec Reserve | Merryn Byers 0431 598 538
|
July | ||||
5, 6 & 7 | Enduro | Owen, SA |
| |
8 | Federal AGM | Federal Exec | Electonic | |
12 & 13 | Indoor/Outdoor Qualifier | Eastern Vic | Maffra Rec Reserve | |
19 | Vic Branch AGM | Greenvale Equestrian Centre | Vic Branch |
Nomination Form – Vic Branch positions
|
26 & 27 | Indoor/Outdoor Qualifier | Geelong | Leighdale Equestrian Centre | |
August |
|
|
|
|
2 & 3 | Indoor/Outdoor Qualifier | Northern Country |
| |
8 – 10 | Alberton West Scramble (Enduro) | Alberton West Recreation Reserve |
| |
9 | Pre Royal Indoor Open Harness Show & Small Pony Spectacular | Geelong DCD | Leighdale Equestrian Centre, Teesdale | |
30, 31 & 1 September | Redgum Roundup | Longwood CDC | Barmah Pony Club Grounds | |
September | ||||
6 & 7 | Activity | CHDTC | Wunghnu Rec Reserve | Merryn Byers 0431 598 538 |
13 | Indoor/Outdoor Championships | Greenvale | Oaklands | |
20 & 21 | Level 3 CDE | Murrami | Murrumbidgee | TBA |
October | ||||
4 & 5 | Ashes & Nations Cup Training Sept 29 – Oct 2 | Southern Highlands Carriage Club, NSW | Bundanoon, NSW | Yvonne Wood 0497 603 424
|
11 & 12 | Level 3 CDE | Central Highlands | Huntly | TBA |
11 & 12 | NSW Dressage Championships | Temora Club, NSW | Temora | Kerrie Rosetta 0428414518 |
24 – 26 | NSW CDE Championships | NSW Branch | Gundagai | TBA |
25 & 26 | Activity Weekend | CHDTC | Wunghnu Rec Reserve | 0431 598 538 |
November | ||||
1 & 2 | Graded Driven Dressage Qualifier | Pioneer | Nathalia |
Gwenifer 0409 590 511 |
1,2,3 | Carriage Driving Camp | MPPHC | Murroka | More details to follow |
15 & 16 | TBC | Longwood | Longwood | TBC |
29 & 30 | Charity Graded Driven Dressage Qualifier | Oaklands | Greenvale | |
December | ||||
5 – 7 | Battle of the Border | Border CC, NSW | Mullengandra | |
2026 | ||||
January | ||||
24 – 27 | Prostate Cancer Drive | Eastern Vic & Southern Cross | TBC | Leanne Prosser |
February | ||||
7 & 8 | GDDQ & Trivia Night | EVPHC | Maffra | |
14 & 15 | Prom Coast CDE | MPPHC | Yanakie | |
May | ||||
30 & 31 | GDDQ & Indoor/Outdoor Qualifier | Oaklands | Greenvale | |
August | ||||
29 & 30 | GDDQ & Indoor/Outdoor Qualifier | Oaklands | Greenvale | |